Over the last 16 years, the IPL has seen several players get traded unexpectedly, often changing the course of their teams. Initially, trades were mostly player swaps between teams. But as the league expanded, money began to influence the trade window. Franchises could either pay a fee to acquire a player or swap one of equal value.
IPL Trade Window Opens for 2026
However, IPL has expanded the trade window and has an option to trade people ahead of the mini-auction, and currently, the Trade window is open for IPL 2026, with speculations beginning as players like Sanju Samson, Ravichandran Ashwin, and KL Rahul are involved in the trade talks as per reports.
Also Read:Â IPL 2026: Sanju Samson Formally Requests Rajasthan Royals To Trade Or Release Him - Reports
In retrospect, there have been a few noteworthy trades during the tournament. The Mumbai Indians' unexpected acquisition of Hardik Pandya from the Gujarat Titans in 2024 was the most noteworthy of them all.
Advertisement
The all-rounder had left Mumbai Indians in 2022 to join Gujarat as their skipper.. He led them to a title in his first season and a runner-up finish the following year. Mumbai made the move with the franchise’s future in mind and named Pandya captain, replacing Rohit Sharma.
Also Read:Â Asia Cup 2025: Jasprit Bumrah & Mohammed Siraj set to undergo fitness Test before Continental Cup
Beyond Pandya, several other players have switched teams mid-season or via off-season trades including Shikhar Dhawan, Robin Uthappa, and Cameron Green, each making a notable impact for their new sides.
Advertisement
Here’s a complete list of all traded players in IPL history.
Year | Player | From | To | Details |
---|---|---|---|---|
2009 | Zaheer Khan | RCB | Mumbai Indians | Part of Robin Uthappa swap deal |
2009 | Ashish Nehra | Delhi Daredevils | Mumbai Indians | Part of Shikhar Dhawan swap deal |
2012 | Dinesh Karthik | KXIP | Mumbai Indians | — |
2012 | Pragyan Ojha | Deccan Chargers | Mumbai Indians | — |
2012 | Kevin Pietersen | Deccan Chargers | Delhi Daredevils | — |
2013 | Ashish Nehra | Delhi Daredevils | PWI | swap deal |
2015 | Parthiv Patel | RCB | Mumbai Indians | — |
2016 | KL Rahul | SRH | RCB | — |
2019 | Quinton de Kock | RCB | Mumbai Indians | ₹2.8 crore |
2019 | Marcus Stoinis | KXIP | RCB | ₹6.2 crore |
2019 | Shikhar Dhawan | SRH | Delhi Capitals | ₹5.2 crore |
2019 | Abhishek Sharma | Delhi Capitals | SRH | swap deal |
2020 | R Ashwin | KXIP | Delhi Capitals | ₹7.6 crore, part of swap deal |
2020 | Trent Boult | Delhi Capitals | Mumbai Indians | ₹3.2 crore |
2020 | Ajinkya Rahane | RR | Delhi Capitals | ₹5.25 crore |
2021 | Harshal Patel | Delhi Capitals | RCB | — |
2021 | Robin Uthappa | RR | CSK | — |
2022 | Lockie Ferguson | Gujarat Titans | KKR | ₹10 crore |
2022 | Shardul Thakur | Delhi Capitals | KKR | ₹10.75 crore |
2024 | Avesh Khan | LSG | RR | ₹10 crore, swapped for Devdutt Padikkal |
2024 | Hardik Pandya | Gujarat Titans | Mumbai Indians | ₹15 crore |
2024 | Cameron Green | Mumbai Indians | RCB | ₹17.5 crore |
Also Read:Â Asia Cup 2025: Indian Squad Announcement Expected in August 3rd Week - Reports